ANMZ-80V 30A-500A 80Vdc
分类 | 平板螺栓式保险丝 |
SKU | |
单位 |
螺栓保险丝|Bolt FUSE 型号|model: ANMZ-80V 30A-500A 80Vdc Rohs
慢熔|Slow melting
ANMZ保险丝为大电流接线保护提供栓接式节省空间保险丝,并通过扩散丸技术提供延时特性。
ANMZFuse offers a bolt-on space saving fuse for high current wiring protection and provides time delay characteristics with Diffusion Pill Technology.
Ps:根据使用狀況,保险丝特性可能改变!
额定电压:小于直流80V
· 致断容量:2000A/80V DC
· 使用温度:-40℃~+125℃
执行标准:ISO8820-5
材质:铜合金
推荐使用保险丝座:ANM-H01
保险丝规格型号如下:
Material number | Ampere | rating | Color | Volt | Safety regulations | |
ANMZ040 | 40 | BLACK | 58Vdc | / | ||
ANMZ050 | 50 | / | ||||
ANMZ060 | 60 | / | ||||
ANMZ070 | 70 | / | ||||
ANMZ080 | 80 | / | ||||
ANMZ100 | 100 | / | ||||
ANMZ125 | 125 | / | ||||
ANMZ150 | 150 | / | ||||
ANMZ175 | 175 | / | ||||
ANMZ200 | 200 | / | ||||
ANMZ 225 | 225 | / | ||||
ANMZ 250 | 250 | / | ||||
ANMZ 275 | 275 | / | ||||
ANMZ300 | 300 | / | ||||
ANMZ325 | 325 | / | ||||
ANMZ350 | 350 | / | ||||
ANMZ375 | 375 | / | ||||
ANMZ400 | 400 | / | ||||
ANMZ450 | 450 | / | ||||
ANMZ500 | 500 | / |
熔断特性
额定电流% | 熔断时间 | ||||
---|---|---|---|---|---|
40A~250A | 300A~500A | ||||
最小 | 最大 | 最小 | 最大 | ||
75% | --- | --- | 4 hrs | --- | |
100% | 4 hrs | --- | --- | --- | |
135% | 120 s | 1800 s | --- | --- | |
200% | 1 s | 15 s | 1 s | 15 s | |
350% | 0.3 s | 5 s | 0.5 s | 5 s | |
600% | 0.1 s | 1 s | 0.1 s | 1 s |
注notes:
@环保文件以附件发送,每年更新一次;
@Environmental protection documents shall be sent as attachments and updated once a yea
@安规证书附件发送
@Attachment of safety regulation certificate