W30V插卡可恢复型保险丝
分类 | 自恢复保险丝 |
SKU | |
单位 |
产品详情
厂家长期供应引线汽车保险丝座、保险丝、汽车保险丝座、保险丝座、汽车保险丝座、玻璃保险丝等
Features
Radial Leaded Devices |
Cured,Flame retardant epoxy polymer insulating material meets UL 94V-0 requirements |
Bulk Package, or Tape and reel available on most models |
Agency recognition: UL on approval |
Applications
Almost Anywhere There Is A Low Voltage Power Supply, Up To 16V And A Load To Be Protected, Including: |
Personal computer |
Toys |
Medical electronics |
Personal care product |
Agency Approvals
Agency Approvals | UL, CSA, TUV |
Regulation/Stadard | RoHS 2.0(2011/65/CE) |
Electrical Characteristics
P/N | IH(A) | IT(A) | V Max(V) | I Max(A) | T Trip | Pd Typ(W) | Resistance(Ω) | |||
(A) | (Sec.) | R Min | R Max | R1 Max | ||||||
W30- 090 | 0.90 | 1.80 | 30 | 40 | 4.50 | 5.9 | 0.60 | 0.090 | 0.230 | 0.300 |
W30-110 | 1.10 | 2.20 | 30 | 40 | 5.50 | 6.6 | 0.70 | 0.030 | 0.160 | 0.260 |
W30-120 | 1.20 | 2.40 | 30 | 40 | 6.00 | 6.5 | 0.70 | 0.050 | 0.115 | 0.255 |
W30-135 | 1.35 | 2.70 | 30 | 40 | 6.75 | 7.3 | 0.80 | 0.040 | 0.095 | 0.170 |
W30-160 | 1.60 | 3.2 | 30 | 40 | 8.00 | 8.0 | 0.90 | 0.030 | 0.095 | 0.160 |
W30-185 | 1.85 | 3.7 | 30 | 40 | 9.25 | 8.7 | 1.00 | 0.030 | 0.070 | 0.110 |
W30-250 | 2.50 | 5.0 | 30 | 40 | 12.5 | 10.3 | 1.20 | 0.020 | 0.048 | 0.072 |
W30-300 | 3.00 | 6.00 | 30 | 40 | 15.0 | 10.8 | 2.00 | 0.015 | 0.050 | 0.075 |
W30-400 | 4.00 | 8.00 | 30 | 40 | 20.0 | 12.7 | 2.50 | 0.010 | 0.030 | 0.045 |
W30-500 | 5.00 | 10.00 | 30 | 40 | 25.0 | 14.5 | 3.00 | 0.008 | 0.025 | 0.045 |
W30-600 | 6.00 | 12.00 | 30 | 40 | 30.0 | 16.0 | 3.50 | 0.005 | 0.020 | 0.030 |
W30-700 | 7.00 | 14.00 | 30 | 40 | 35.0 | 17.5 | 3.80 | 0.003 | 0.016 | 0.025 |
W30-800 | 8.00 | 16.00 | 30 | 40 | 40.0 | 18.8 | 4.00 | 0.004 | 0.015 | 0.023 |
W30-900 | 9.0 | 18.00 | 30 | 40 | 40.0 | 20.0 | 4.00 | 0.004 | 0.010 | 0.015 |
Product Dimensions & Marking (Unit:mm)
Package Information
Model | Q'ty/Bag |
W30-090-W30-185 | 1000 pcs |
W30-250-W30-400 | 500 pcs |
W30-500-W30-900 | 200 pcs |
P/N | A | B | C | D | E | Physical Characteristics | ||
Max. | Max. | Typ. | Min. | Max. | Style | Lead | Material | |
W30-090 | 7.4 | 12.2 | 5.1 |
相关产品
东莞市沃格精密电器有限公司是一家具有多年市场经验积累、创新实力与全球品牌影响的专业从事电路保护元器件事业的公司(品牌WogeFuse),一直致力于推动安全保护领域的发展,积极满足客户和全球公衆不断增长的电路安全保护需求。
联系方式
品质认证© 2017-2024 东莞市沃格精密电器有限公司 版权所有 粤ICP备17148835号 技术支持:有个站
关注微信公众号QQ客服
QQ号码:76028480
|