SJ 120A 600V
- 2024-10-11 15:31:42
- 0
 
                    FEATURES
• Molded Side Grooves
Allows for a securepanelmountingfit
• Mechanical keyedhousings
Prevents accidentalmating of componentsOperating at different voltagelevels
• Flat wiping contact system
Minimal contactresistance athigh current
Wipingactioncleanscontactsurfaceduringconnection/disconnection
• Genderless design
Makes assembly quickandeasyandReducesnumber ofparts stock
特征
•成型侧槽
适合面板安装
•机械键控外壳
可防止运行在不同电压等级下的设备 意外接插
•平面接触系统
在大电流下保持最小的接触电阻,插 拔过程中产生擦拭动作会自动清洁接 触件表面氧化层
•无公母设计
安装简易快捷,减少零件库存
Connector Specifications/连接器技术规格
| Rated current(Amperes) 额定电流(安培) | 
 | 
| VoltageRatings(Volts) 额定电 压(伏特) | 600V | 
| ContactBarrel Wire Size[AWG]导线尺寸[AWG]mm² | 2-6AWG 33.3-13.3mm² | 
| Maximum Wire InsulationDiameter[inches] 最大导线绝缘直径[inches] mm | 0.575inches14.6mm | 
| AVG ContactResistance(micro-ohms) 平均接触电阻(微欧) | 140 | 
| Insulation Withstanding Test Voltage(Volts AC/DC) 绝缘耐电压(伏交流/直流) | 2200V | 
| ContactRetentionForce(lbf) 端子保 持力(磅) | 100lbf | 
| Life 寿命 a. Noload(Contact/DisconnectCycles) 无负载(端子插拔次数) b. underLoad(HotPlug 250 cycles@120V) 带负载(120V 热插拔 250 次) | To10,000 60A | 
| AVg. Connection/Disconnect (lbf) 平均插拔力(磅) | 20lbf | 
| operating TemperatureRange °C 工作温度范围 °C °F | -20 °to 105 ° -4 °to 221 ° | 
| FlammabilityRating ofHousingMaterial 外壳防火等级 | UL94-V0 | 
| ContactMaterial 端子材料 | Silverplated copper 铜镀银 | 
| PartNumber 零件料号 | Housing Color 胶壳颜色 | 
| SJ6810G3 | Red 红色 | 
| SJ6810G1 | Gray 灰色 | 
| SJ6810G2 | Blue 蓝色 | 
| 
 | MatingForce 锁紧力 | WireSize/线径 | -A- | -B- | -C- | -D- | -E- | ||||||
| AWG | mm² | Inch | mm | Inch | mm | Inch | mm | Inch | mm | Inch | mm | ||
| SJ1319 | High 高 | 2 | 33.6 | 2.0 | 50.8 | 0.44 | 11.2 | 0.34 | 8.6 | 0.84 | 21.3 | 0.41 | 10.4 | 
| SJ1319G4 | High 高 | 4 | 21.1 | 2.0 | 50.8 | 0.44 | 11.2 | 0.3 | 7.6 | 0.84 | 21.3 | 0.41 | 10.4 | 
| SJ1319G6 | High 高 | 6 | |||||||||||
 
                                                
 
                                             
                                             
                                             
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                
 
                    