SJ 1750A 600V
- 2024-10-11 15:36:21
- 0
 
                    FEATURES
• Mechanical keyedhousings
Prevents accidentalmating of componentsOperating at different voltagelevels
• Flat wiping contact system
Minimal contactresistance athigh current
Wipingactioncleanscontactsurfaceduringconnection/disconnection
• Genderless design
Makes assembly quickandeasyandReducesnumber ofparts stock
特征
•机械键控外壳
可防止运行在不同电压等级下的设备 意外接插
•平面接触系统
在大电流下保持最小的接触电阻,插 拔过程中产生擦拭动作会自动清洁接 触件表面氧化层
•无公母设计
安装简易快捷,减少零件库存
Connector Specifications/连接器技术规格
| Rated current(Amperes) 额定电流(安培) | 
 | 
| VoltageRatings(Volts) 额定电 压(伏特) | 600V | 
| ContactBarrel Wire Size[AWG]导线尺寸[AWG]mm² | 4-1/0AWG 21.1-53.5mm² | 
| Maximum Wire InsulationDiameter[inches] 最大导线绝缘直径[inches] mm | 0.75inches19.0mm | 
| AVG ContactResistance(micro-ohms) 平均接触电阻(微欧) | <100 | 
| Insulation Withstanding Test Voltage(Volts AC/DC) 绝缘耐电压(伏交流/直流) | 2200V | 
| ContactRetentionForce(lbf) 端子保 持力(磅) | 300lbf | 
| Life 寿命 a. Noload(Contact/DisconnectCycles) 无负载(端子插拔次数) b. underLoad(HotPlug 250 cycles@120V) 带负载(120V 热插拔 250 次) | To10,000 75A | 
| AVg. Connection/Disconnect (lbf) 平均插拔力(磅) | (SE 2Pole)25lbf (SE3Pole)35lbf | 
| operating TemperatureRange °C 工作温度范围 °C °F | -20 °to 105 ° -4 °to 221 ° | 
| FlammabilityRating ofHousingMaterial 外壳防火等级 | UL94-V0 | 
| ContactMaterial 端子材料 | Silverplated copper 铜镀银 | 
| 
 | Housing Color 胶壳颜色 | 
| SJ943 | Yellow 黄色 | 
| SJ942 | Orange 橙色 | 
| SJ949 | Red 红色 | 
| SJ940 | Gray 灰色 | 
| SJ941 | Blue 蓝色 | 
| SJ2-752G11 | Black 黑色 | 
| PartNumber 零件料号 | Housing Color 胶壳颜色 | 
| SJP949 | Red 红色 | 
| SJP940 | Gray 灰色 | 
| PartNumbers 料号 | MatingForce 锁紧力 | WireSize/线径 | -A- | -B- | -C- | -D- | -E- | ||||||
| AWG | mm² | Inch | mm² | Inch | mm² | Inch | mm² | Inch | mm² | Inch | mm² | ||
| SJ1382 | High 高 | 1/0 | 53.5 | 2.33 | 59.2 | 0.52 | 13.1 | 0.44 | 11.2 | 1.04 | 26.4 | 0.523 | 13.3 | 
| SJ1383 | High 高 | 2 | 33.6 | 2.33 | 59.4 | 0.52 |  | ||||||
 
                                                 
                                             
                                             
                                             
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                
 
                    