250V塑封保险丝
- 2022-12-30 16:32:44
- 0
 
                    250V塑封保险丝
Lead Micro Fuse Series (Time Lag Radial)
+Interrupting Ratings
35 amperes or 10 x rated current; whichever is gueater at 250V DC
+Environmental Specification
Shock MIL-STD-202.Method 213, Condition 1(Saw tooth) 
Vibration
MIL-STD-202,Method 201(10-55Hz X 3axis/no load) 
   Salt Spray
   MIL-STD-202, Method 101,.Test Condition B(48Hrs),
   Insulation Resistance
MIL-STD-202, Method 302,.Test Condition A
   (After Opening)10,000 ohms minimum
   Resistance to Solder Heat
MIL-STD-202,Method 201,Test Condition F(10sec,at 260℃)
Thermal Shock:
MIL-STD-202,Method 107,Test Condition B(-65℃ to +125℃)
Electrical Characteristics
| Rated Current | 1 In | 2In | 2.75 In | 4 In | 10 In | |||
| MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | |
| 500mA~4A | 60min | 2min | 400ms | 10sec | 150ms | 3sec | 20ms | 150ms | 
| 5A~6.3A | 60min | 2min | 400ms | 10sec | 150ms | 3sec | 15ms | 150ms | 
+Operating Temperature -55℃ to +125℃
| Rated Current | Ampere Rating | Voltage Rating | Nominal Resistance | Valage Drop Mel | Nominal Ting L2f | 
| (In) | (V) | Cold Ohms | (Mv)MAX | A.Sec | |
| 392.800 | 800MA | 250V | 0.0660 | 150 | 5.10000 | 
| 392 001 | 1A | 0.0650 | 140 | 7.80000 | |
| 392 1.25 | 1.25A | 0.0500 | 130 | 12.50000 | |
| 392 1.60 | 1.6A | 0.0370 | 120 | 20.00000 | |
| 392 002 | 2A | 0.0300 | 100 | 32.00000 | |
| 392 2.50 | 2.5A | 0.0220 | 100 | 19.00000 | |
| 392 3.15 | 3.15A | 0.0170 | 100 | 49.00000 | |
| 392 004 | 4A | 0.0120 | 100 | 126.0000 | |
| 392 005 | 5A | 0.0091 | 100 | 198.5000 | |
| 392 6.30 | 6.3A | 0.0071 | 100 | 315.0000 | 
 
                                                 
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                
 
                    